
The Sport for Good Atlanta Alliance will focus on five areas: Education, Employment & Income, Health & Well-Being, Community Cohesion, and Sustainability.
Because we envision thriving communities on Atlanta’s Westside, these focus areas intentionally address a range of factors that enable youth, their families, and their communities to flourish. Within each focus area, each working group identified specific outcomes, which serve as the long-term goals for their work, and objectives, which function as guideposts as they implement the strategies. Check out our PLAYBOOK for the details.
All told, we expect to affect over 7,000 households within the target communities over the next three years.
Health & Well-Being Outcomes:
- Attract quality, community-invested volunteers.
- Increase sports-based programs for youth.
Recreation Centers
Recreation Expenditures
Medical Providers
WIC Authorized Stores
Births to Teens
Pull down the arrow, in the right corner of each chart, to save the chart or upload to social media.
Recreation Centers
Data Sources: Atlanta Regional Commission Service Providers List (2018)
English Avenue: Recreation Centers
Vine City: Recreation Centers
Washington Park: Recreation Centers
Recreation Centers within 1/2 mile Boundary of all three neighborhoods
With only a single designated recreation center within a 1/2 mile of the neighborhoods' combined boundary and none within the neighborhoods themselves, the lack of safe, well-maintained and accessible places for children to exercise and engage in sports is a central challenge facing this area. Grove Park Recreation Center, the only “accessible” recreation center, is actually 1.8 miles* (36 min walk) from the center of the focus area (at the intersection of Joseph E. Boone & Joseph E. Lowry Boulevards). With more than a third of the households in the focus area lacking a vehicle**, distance is an obstacle to accessing designated recreation centers at the current time.
* Measured using Google Maps
** City of Atlanta Neighborhood Data Dashboard
Recreation Expenditures
Data Sources: ESRI Business Analyst Online (2019)
Recreational Expenditure | English Avenue | Vine City | Washington Park | Atlanta |
---|---|---|---|---|
Admission to Sporting Events, excl.Trips | $24.94 | $20.22 | $23.54 | $62.19 |
Bicycles | $14.00 | $11.08 | $10.62 | $33.15 |
Camping Equipment | $7.10 | $6.18 | $6.38 | $16.63 |
Exercise Equipment and Gear, Game Tables | $25.85 | $21.19 | $22.15 | $62.71 |
Fees for Participant Sports, excl.Trips | $50.88 | $41.00 | $45.82 | $119.22 |
Fees for Recreational Lessons | $52.88 | $41.97 | $44.99 | $140.60 |
Hunting and Fishing Equipment | $22.48 | $18.96 | $20.44 | $57.38 |
Membership Fees for Social/Recreation/Civic Clubs | $99.16 | $76.10 | $83.51 | $243.59 |
Other Sports Equipment | $3.40 | $2.61 | $2.88 | $8.09 |
Water Sports Equipment | $2.29 | $2.11 | $2.31 | $6.77 |
Winter Sports Equipment | $2.57 | $1.99 | $1.78 | $6.72 |
Medical Providers
Data Sources: Doctors Database (2018)
Medical Classification | English Avenue | Vine City | Washington Park | Total |
---|---|---|---|---|
Chiropractor | 2 | 0 | 0 | 2 |
Counselor | 1 | 1 | 2 | 4 |
Dentist | 0 | 1 | 4 | 5 |
Dietitian, Registered | 0 | 0 | 1 | 1 |
Internal Medicine | 0 | 0 | 1 | 1 |
Nurse Practitioner | 0 | 2 | 0 | 2 |
Obstetrics & Gynecology | 0 | 0 | 3 | 3 |
Occupational Therapy Assistant | 0 | 1 | 0 | 1 |
Pediatrics | 0 | 0 | 1 | 1 |
Pharmacist | 0 | 2 | 0 | 2 |
Registered Nurse | 0 | 2 | 3 | 5 |
Social Worker | 0 | 1 | 0 | 1 |
Total | 3 | 10 | 15 | 28 |
Medical Providers: Laureus neighborhoods and the City of Atlanta
Medical Classification | Laureus Neighborhoods | Atlanta |
---|---|---|
Advanced Practice Midwife | 0 | 32 |
Allergy & Immunology | 0 | 3 |
Anesthesiologist Assistant | 0 | 130 |
Anesthesiology | 0 | 65 |
Art Therapist | 0 | 1 |
Audiologist | 0 | 13 |
Behavioral Analyst | 0 | 11 |
Chiropractor | 2 | 219 |
Clinical Neuropsychologist | 0 | 12 |
Clinical Nurse Specialist | 0 | 17 |
Clinical Pharmacology | 0 | 1 |
Colon & Rectal Surgery | 0 | 7 |
Counselor | 4 | 390 |
Dentist | 5 | 323 |
Dermatology | 0 | 20 |
Dietitian- Registered | 1 | 98 |
Emergency Medicine | 0 | 170 |
Family Medicine | 0 | 123 |
General Practice | 0 | 9 |
Hospitalist | 0 | 114 |
Independent Medical Examiner | 0 | 2 |
Internal Medicine | 1 | 724 |
Licensed Practical Nurse | 0 | 14 |
Marriage & Family Therapist | 0 | 40 |
Massage Therapist | 0 | 27 |
Neurological Surgery | 0 | 19 |
Neuromusculoskeletal Medicine- Sports Medicine | 0 | 4 |
Nuclear Medicine | 0 | 3 |
Nurse Anesthetist- Certified Registered | 0 | 49 |
Nurse Practitioner | 2 | 644 |
Nutritionist | 0 | 8 |
Obstetrics & Gynecology | 3 | 157 |
Occupational Therapist | 1 | 91 |
Occupational Therapy Assistant | 0 | 10 |
Ophthalmology | 0 | 22 |
Optometrist | 0 | 64 |
Oral & Maxillofacial Surgery | 0 | 1 |
Orthopaedic Surgery | 0 | 82 |
Otolaryngology | 0 | 24 |
Pain Medicine | 0 | 5 |
Pathology | 0 | 30 |
Pediatrics | 1 | 157 |
Pharmacist | 2 | 263 |
Pharmacy Technician | 0 | 4 |
Physical Medicine & Rehabilitation | 0 | 26 |
Physical Therapist | 0 | 207 |
Physical Therapy Assistant | 0 | 15 |
Plastic Surgery | 0 | 23 |
Podiatrist | 0 | 18 |
Preventive Medicine | 0 | 23 |
Prosthetist | 0 | 1 |
Psychiatry & Neurology | 0 | 148 |
Psychoanalyst | 0 | 1 |
Psychologist | 0 | 223 |
Radiology | 0 | 97 |
Registered Nurse | 5 | 136 |
Respiratory Therapist- Certified | 0 | 3 |
Respiratory Therapist- Registered | 0 | 1 |
Social Worker | 1 | 264 |
Specialist/Technologist | 0 | 51 |
Surgery | 0 | 111 |
Thoracic Surgery | 0 | 17 |
Transplant Surgery | 0 | 9 |
Urology | 0 | 23 |
Total | 28 | 5,599 |
28 of the 5,599 medical providers are located in the Laureus focus area neighborhoods. The closest emergency room is at Emory University Midtown Hospital, 1.9 miles* (41 minute walk) from the center of the focus area (at the intersection of Joseph E. Boone & Joseph E. Lowry Boulevards). With more than 1/5 of the residents lacking health insurance**, the emergency is likely an often-used point-of-access for medical needs by those living in the English Avenue, Vine City, and Washington Park neighborhoods.
* Measured using Google Maps
** City of Atlanta Neighborhood Data Dashboard
WIC Authorized Stores
Data Sources: Georgia Department of Public Health (2018)
English Avenue: WIC Stores
Vine City: WIC Stores
Washington Park: WIC Stores
Walmart Store on MLK Jr Drive
WIC Stores within 1/2 mile Boundary of all three neighborhoods
Opened in 2013, the Walmart Supercenter on MLK Jr Drive is the only accessible WIC-authorized retailer for those living in the English Avenue, Vine City, and Washington Park neighborhoods. From the center of the focus area* (at the intersection of Joseph E. Boone & Joseph E. Lowry Boulevards), the Walmart is 0.9 miles (18-minute walk).
* Measured using Google Maps
Maternal Births to Teens
Data Sources: Georgia Department of Public Health (2012-2016)
Neighborhood | Total Births, 2012-2016 | Number of Births to Teens, 2012-2016 | Percent of Births to Teens, 2012-2016 |
---|---|---|---|
English Avenue | 134 | 17 | 12.7% |
Vine City | 270 | 24 | 8.9% |
Washington Park | 251 | 31 | 12.4% |